Model overview
Jeep Wrangler: complaints by model year
Compare the federal record across Wrangler model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2025Still new | 65 | 4 | 15 | Not rated | Still new |
| 2017Fewest reports | 304 | 5 | 35 | Not rated | Fewest reports |
| 2023Fewest reports | 336 | 14 | 11 | Not rated | Fewest reports |
| 2022 | 373 | 15 | 14 | Not rated | |
| 2016 | 453 | 5 | 31 | Not rated | |
| 2015 | 455 | 3 | 22 | Not rated | |
| 2011 | 481 | 11 | 18 | Not rated | |
| 2020 | 593 | 12 | 10 | Not rated | |
| 2013 | 646 | 7 | 12 | Not rated | |
| 2014 | 647 | 4 | 15 | Not rated | |
| 2010 | 684 | 11 | 15 | Not rated | |
| 2019 | 721 | 9 | 7 | Not rated | |
| 2012 | 828 | 10 | 15 | Not rated | |
| 2024Still new | 851 | 11 | 5 | Not rated | Still new |
| 2021 | 890 | 15 | 10 | Not rated | |
| 2018Most reports | 1,789 | 14 | 6 | Not rated | Most reports |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page. Complaints pile up over a car's life, so the last few model years look quiet mostly because they have had less road time — we mark them "still new" rather than treating them as lower-complaint standouts.