Model overview
Ford F-150: complaints by model year
Compare the federal record across F-150 model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2025Still new | 119 | 12 | 19 | Not rated | Still new |
| 2024Still new | 232 | 10 | 25 | Not rated | Still new |
| 2020Fewest reports | 506 | 11 | 11 | Not rated | Fewest reports |
| 2023 | 576 | 11 | 11 | Not rated | |
| 2010 | 840 | 1 | 18 | Not rated | |
| 2022 | 842 | 22 | 17 | Not rated | |
| 2019 | 953 | 9 | 6 | Not rated | |
| 2017 | 1,066 | 18 | 13 | Not rated | |
| 2021 | 1,173 | 28 | 6 | Not rated | |
| 2014 | 1,362 | 8 | 11 | Not rated | |
| 2015 | 1,425 | 14 | 14 | Not rated | |
| 2016 | 1,686 | 14 | 10 | Not rated | |
| 2012 | 1,717 | 4 | 8 | Not rated | |
| 2018 | 1,835 | 19 | 14 | Not rated | |
| 2011 | 2,137 | 6 | 7 | Not rated | |
| 2013Most reports | 2,796 | 3 | 10 | Not rated | Most reports |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page. Complaints pile up over a car's life, so the last few model years look quiet mostly because they have had less road time — we mark them "still new" rather than treating them as lower-complaint standouts.