Records only

Jeep Compass: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Compass model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 20 | — | 0 | 50 | Still new | |
| 2024Still new | 51 | — | 0 | 33 | Still new | |
| 2023 | 45 | — | 2 | 11 | Not rated | No production count |
| 2022 | 218 | — | 4 | 13 | No production count | |
| 2021 | 76 | — | 0 | 12 | No production count | |
| 2020 | 136 | — | 1 | 10 | No production count | |
| 2019 | 323 | — | 2 | 8 | No production count | |
| 2018 | 929 | — | 6 | 9 | No production count | |
| 2017 | 228 | — | 4 | 11 | No production count | |
| 2016 | 289 | — | 1 | 16 | Not rated | No production count |
| 2015 | 113 | — | 1 | 26 | Not rated | No production count |
| 2014 | 306 | — | 2 | 27 | No production count | |
| 2013 | 80 | — | 1 | 44 | No production count | |
| 2012 | 184 | — | 4 | 16 | Not rated | No production count |
| 2011 | 187 | — | 3 | 12 | Not rated | No production count |
| 2010 | 81 | — | 2 | 40 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.