Records only

Ram ProMaster City: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across ProMaster City model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2022 | 2 | — | 0 | 100 | Not rated | No production count |
| 2021 | 5 | — | 3 | 0 | Not rated | No production count |
| 2020 | 1 | — | 2 | 0 | Not rated | No production count |
| 2019 | 5 | — | 1 | 80 | Not rated | No production count |
| 2018 | 1 | — | 2 | 0 | Not rated | No production count |
| 2017 | 76 | — | 3 | 13 | Not rated | No production count |
| 2016 | 56 | — | 4 | 0 | Not rated | No production count |
| 2015 | 87 | — | 4 | 5 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.