Model overview
Ram ProMaster City: complaints by model year
Compare the federal record across ProMaster City model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2018Fewest reports | 1 | 2 | 0 | Not rated | Fewest reports |
| 2020Fewest reports | 1 | 2 | 0 | Not rated | Fewest reports |
| 2022Fewest reports | 2 | 0 | 100 | Not rated | Fewest reports |
| 2021 | 5 | 3 | 0 | Not rated | |
| 2019 | 5 | 1 | 80 | Not rated | |
| 2016 | 56 | 4 | 0 | Not rated | |
| 2017 | 76 | 3 | 13 | Not rated | |
| 2015Most reports | 87 | 4 | 5 | Not rated | Most reports |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page.