Records only

Porsche Panamera: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Panamera model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 2 | — | 2 | 0 | Not rated | Still new |
| 2024Still new | 2 | — | 2 | 0 | Not rated | Still new |
| 2023 | 2 | — | 0 | 0 | Not rated | No production count |
| 2022 | 1 | — | 0 | 0 | Not rated | No production count |
| 2021 | 2 | — | 3 | 0 | Not rated | No production count |
| 2020 | 5 | — | 1 | 0 | Not rated | No production count |
| 2019 | 0 | — | 1 | — | Not rated | No production count |
| 2018 | 12 | — | 6 | 33 | Not rated | No production count |
| 2017 | 1 | — | 4 | 0 | Not rated | No production count |
| 2016 | 3 | — | 4 | 33 | Not rated | No production count |
| 2015 | 6 | — | 3 | 67 | Not rated | No production count |
| 2014 | 13 | — | 3 | 46 | Not rated | No production count |
| 2013 | 13 | — | 3 | 0 | Not rated | No production count |
| 2012 | 18 | — | 5 | 33 | Not rated | No production count |
| 2011 | 40 | — | 5 | 10 | Not rated | No production count |
| 2010 | 22 | — | 1 | 18 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.
1 model year show zero owner complaints in the current NHTSA data. That can reflect low reporting volume, not a clean bill of health: 2019.