Records only

Kia Optima: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Optima model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2020 | 139 | — | 0 | 14 | No production count | |
| 2019 | 204 | — | 1 | 32 | No production count | |
| 2018 | 240 | — | 2 | 21 | No production count | |
| 2017 | 300 | — | 3 | 13 | No production count | |
| 2016 | 752 | — | 5 | 17 | No production count | |
| 2015 | 1,013 | — | 4 | 25 | No production count | |
| 2014 | 611 | — | 7 | 30 | No production count | |
| 2013 | 1,425 | — | 9 | 28 | No production count | |
| 2012 | 1,024 | — | 5 | 26 | No production count | |
| 2011 | 624 | — | 5 | 24 | No production count | |
| 2010 | 75 | — | 1 | 35 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.