Records only

Ford Focus: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Focus model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2018 | 823 | — | 7 | 6 | No production count | |
| 2017 | 892 | — | 10 | 7 | No production count | |
| 2016 | 1,186 | — | 10 | 8 | No production count | |
| 2015 | 1,022 | — | 9 | 9 | No production count | |
| 2014 | 2,644 | — | 12 | 8 | No production count | |
| 2013 | 2,174 | — | 12 | 8 | No production count | |
| 2012 | 3,789 | — | 8 | 10 | No production count | |
| 2011 | 113 | — | 0 | 23 | Not rated | No production count |
| 2010 | 287 | — | 0 | 27 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.