Records only

Ford Expedition: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Expedition model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 27 | — | 5 | 44 | Still new | |
| 2024Still new | 70 | — | 7 | 37 | Still new | |
| 2023 | 63 | — | 8 | 54 | No production count | |
| 2022 | 106 | — | 12 | 12 | No production count | |
| 2021 | 217 | — | 12 | 11 | No production count | |
| 2020 | 377 | — | 18 | 16 | No production count | |
| 2019 | 461 | — | 11 | 20 | No production count | |
| 2018 | 360 | — | 14 | 11 | No production count | |
| 2017 | 353 | — | 4 | 23 | No production count | |
| 2016 | 212 | — | 3 | 17 | No production count | |
| 2015 | 164 | — | 3 | 20 | No production count | |
| 2014 | 71 | — | 0 | 49 | No production count | |
| 2013 | 92 | — | 0 | 20 | No production count | |
| 2012 | 116 | — | 3 | 19 | No production count | |
| 2011 | 71 | — | 0 | 18 | Not rated | No production count |
| 2010 | 58 | — | 0 | 47 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.