Model-year record

2019 Porsche 911
See the complaints, recalls, crash rating, and fuel economy in the public record. Then check the mileage and history of the car you found.
This page shows records, not a buy or avoid call.
The same model year can include a well-kept car and a neglected one. Use these records to plan what to check. Use the specific-car check when you know the mileage.
Complaints filed
2
Reports to NHTSA, 2019
Safety recalls
1
NHTSA campaigns on record
NHTSA crash test
Not rated
Overall NCAP rating
Combined MPG
22
EPA estimate
Known issues
Engine issues lead owner complaints (50% of 2 reports), followed by power train (50%).
Share of all 2 NHTSA complaints for this model year, grouped by the component owners named. Bars are scaled to the largest category. Examples: ODI 11395726.
Individual complaint reports(2)
Showing the 2 most recent reportsPower TrainFeb 2021 · ODI 11398049Details +Close −
COMPLETE ENGINE FAILURE WHILE DRIVING 2019 GT3RS WITH LESS THAN 6KI MILES. WHILE DRIVING ON A HILL AND ACCELERATING, RECEIVED LOW ENGINE PRESSURE WARNING AND ENGINE LOST POWER. PORSCHE CARS NORTH AMERICA REPLACED ENTIRE MOTOR.
- Reported
- Feb 2021
- Incident date
- Jan 2021
- Mileage
- Not provided
- Outcome flags
- None reported
EngineFeb 2021 · ODI 11395726Details +Close −
THE CARS AUTO IDLE OFF FUNCTION THAT SAVES FUEL BY TURNING THE ENGINE OFF AT STOP SIGNS AND LIGHTS IN INOPERATIVE. I HAVE HAD IT INTO MULTIPLE DEALERS 4 TIMES SINCE 12/2020 WITH THE COMPLAINT. IN MY OPINION THERE IS A TEMPERATURE SENSOR THAT IS MALFUNCTIONING AND NOT ALLOWING THE CAR TO GO INTO THE FUEL SAVING MODE. I AM TOLD THAT THEY ARE NOT ABLE TO MAKE THIS FUNCTION WORK PROPERLY. WASN'T THE CAR CERTIFIED FOR EMISSIONS AND FUEL ECONOMY WITH THIS FUNCTION IN PLACE?
- Reported
- Feb 2021
- Incident date
- Feb 2021
- Mileage
- Not provided
- Outcome flags
- None reported
Recalls(1)
Open a recall to read what NHTSA says is wrong, what can happen, and how it gets fixed. Check the VIN and remedy eligibility with a dealer; federal no-charge requirements have an age limit, though a manufacturer may offer more coverage.
Suspension · 21V201000Details +Close −
Porsche Cars North America, Inc. (Porsche) is recalling certain 2019 Porsche 911 Speedster, 2020 Porsche 911 Carrera S Coupe, Carrera 4S Coupe, and Carrera S Cabriolet vehicles. The screw connection on the rear axle upper control arm may be loose.
Risk: A loose connection may fail, causing driving instability and increasing the risk of a crash.
Remedy: Porsche will notify owners, and dealers will rework and tighten the screw connection on the rear axle upper control arm, free of charge. Owner notification letters were mailed May 21, 2021. Owners may contact Porsche customer service at 1-800-767-7243. Porsche's number for this recall is AMA6.
Open full NHTSA recall record →A campaign can apply to this model year without being incomplete on a specific vehicle. Check the VIN with NHTSA or a dealer to confirm whether a particular car needs repair.
Investigations
0 NHTSA investigations on record
No investigations are on record as of Jul 2026. An empty record is not a clean bill of health.
Crash-test ratings
No NHTSA crash test is on record for this year. Some vehicles and model years were not tested or do not have a published NCAP result.
Fuel economy by trim
| Trim | Engine | Drivetrain | Transmission | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| 911 Carrera | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 22 | 30 | 25 |
| 911 Targa 4S | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 21 | 27 | 24 |
| 911 Targa 4 | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 22 | 28 | 24 |
| 911 Carrera S Cabriolet | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 22 | 28 | 24 |
| 911 Carrera S | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 22 | 28 | 24 |
| 911 Carrera Cabriolet | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 22 | 28 | 24 |
| 911 Carrera 4S Cabriolet | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 21 | 28 | 24 |
| 911 Carrera 4S | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 21 | 28 | 24 |
| 911 Carrera 4 Cabriolet | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 21 | 28 | 24 |
| 911 Carrera 4 | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 22 | 28 | 24 |
| 911 Carrera S Cabriolet | 3.0L 6-cyl | Rear-Wheel Drive | Manual 7-spd | 20 | 28 | 23 |
| 911 Carrera S | 3.0L 6-cyl | Rear-Wheel Drive | Manual 7-spd | 20 | 29 | 23 |
| 911 Carrera GTS | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 20 | 26 | 23 |
| 911 Carrera Cabriolet | 3.0L 6-cyl | Rear-Wheel Drive | Manual 7-spd | 20 | 29 | 23 |
| 911 Carrera 4S | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 20 | 28 | 23 |
| 911 Carrera 4 | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 20 | 28 | 23 |
| 911 Carrera | 3.0L 6-cyl | Rear-Wheel Drive | Manual 7-spd | 20 | 29 | 23 |
| 911 Targa 4S | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 19 | 28 | 22 |
| 911 Targa 4 GTS | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 20 | 26 | 22 |
| 911 Targa 4 | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 19 | 28 | 22 |
| 911 Carrera T | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 20 | 26 | 22 |
| 911 Carrera GTS Cabriolet | 3.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 20 | 26 | 22 |
| 911 Carrera 4S Cabriolet | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 19 | 28 | 22 |
| 911 Carrera 4 GTS Cabriolet | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 20 | 25 | 22 |
| 911 Carrera 4 GTS | 3.0L 6-cyl | 4-Wheel Drive | Automatic (AM-S7) | 20 | 26 | 22 |
| 911 Carrera 4 Cabriolet | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 19 | 28 | 22 |
| 911 Turbo S Cabriolet | 3.8L 6-cyl | All-Wheel Drive | Automatic (AM-S7) | 19 | 24 | 21 |
| 911 Turbo S | 3.8L 6-cyl | All-Wheel Drive | Automatic (AM-S7) | 19 | 24 | 21 |
| 911 Turbo Cabriolet | 3.8L 6-cyl | All-Wheel Drive | Automatic (AM-S7) | 19 | 24 | 21 |
| 911 Turbo | 3.8L 6-cyl | All-Wheel Drive | Automatic (AM-S7) | 19 | 24 | 21 |
| 911 Targa 4 GTS | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 18 | 26 | 21 |
| 911 Carrera GTS Cabriolet | 3.0L 6-cyl | Rear-Wheel Drive | Manual 7-spd | 18 | 26 | 21 |
| 911 Carrera GTS | 3.0L 6-cyl | Rear-Wheel Drive | Manual 7-spd | 18 | 26 | 21 |
| 911 Carrera 4 GTS Cabriolet | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 18 | 26 | 21 |
| 911 Carrera 4 GTS | 3.0L 6-cyl | 4-Wheel Drive | Manual 7-spd | 18 | 26 | 21 |
| 911 Carrera T | 3.0L 6-cyl | Rear-Wheel Drive | Manual 7-spd | 16 | 25 | 19 |
| 911 Turbo S Exclusive Cabriolet | 3.8L 6-cyl | All-Wheel Drive | Automatic (AM-S7) | 16 | 22 | 18 |
| 911 GT3 Touring | 4.0L 6-cyl | Rear-Wheel Drive | Manual 6-spd | 14 | 21 | 17 |
| 911 GT3 | 4.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 15 | 20 | 17 |
| 911 GT2 RS | 3.8L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 15 | 21 | 17 |
| 911 Speedster | 4.0L 6-cyl | Rear-Wheel Drive | Manual 6-spd | 14 | 19 | 16 |
| 911 GT3 RS | 4.0L 6-cyl | Rear-Wheel Drive | Automatic (AM-S7) | 15 | 19 | 16 |
| 911 GT3 | 4.0L 6-cyl | Rear-Wheel Drive | Manual 6-spd | 13 | 21 | 16 |
EPA laboratory estimates by trim and engine. Actual mileage varies with driving, weather, load, and maintenance. EPA source.
Before you buy
Useful next checks
Federal records tell you about patterns. These checks can tell you more about the specific car in front of you.
These are affiliate links. TireKick may earn a fee if you use one.
Compare the year-by-year record
Open another year for its own evidence-gated decision. TireKick does not crown a best year from raw complaint totals.
2019 Porsche 911: frequently asked
What does the complaint record show for the 2019 Porsche 911?
Owners filed 2 NHTSA complaints about the 2019 Porsche 911. This is raw owner-reported complaint volume with no production or exposure normalization, so it is not a reliability score or a best/worst-year ranking.
What are the most common problems on the 2019 Porsche 911?
The most-reported problem areas are Engine (50% of complaints) and power train (50%).
How many recalls does the 2019 Porsche 911 have?
1 recall has been issued that affect the 2019 Porsche 911, covering components such as suspension. Check the VIN with NHTSA and ask a dealer to confirm remedy eligibility; federal no-charge requirements have an age limit, though manufacturers may offer more coverage.
What gas mileage does the 2019 Porsche 911 get?
The EPA rates the 2019 Porsche 911 between 16 and 25 mpg combined, depending on trim and drivetrain.