Model overview
Mazda CX-9: complaints by model year
Compare the federal record across CX-9 model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2022Fewest reports | 9 | 0 | 78 | Fewest reports | |
| 2023Fewest reports | 12 | 0 | 50 | Fewest reports | |
| 2020Fewest reports | 19 | 1 | 21 | Fewest reports | |
| 2025Still new | 34 | 0 | 6 | Not rated | Still new |
| 2015 | 35 | 2 | 20 | ||
| 2021 | 35 | 1 | 26 | ||
| 2019 | 52 | 2 | 2 | ||
| 2014 | 54 | 3 | 6 | ||
| 2017 | 61 | 0 | 0 | Not rated | |
| 2013 | 68 | 4 | 16 | ||
| 2016 | 99 | 0 | 11 | Not rated | |
| 2018 | 124 | 2 | 10 | ||
| 2011 | 170 | 4 | 9 | Not rated | |
| 2010 | 195 | 6 | 15 | Not rated | |
| 2012 | 221 | 4 | 10 | Not rated | |
| 2024Most reportsStill new | 402 | 0 | 12 | Not rated | Most reportsStill new |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page. Complaints pile up over a car's life, so the last few model years look quiet mostly because they have had less road time — we mark them "still new" rather than treating them as lower-complaint standouts.