Records only

Ford Flex: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Flex model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2019 | 226 | — | 4 | 3 | Not rated | No production count |
| 2018 | 61 | — | 3 | 16 | Not rated | No production count |
| 2017 | 40 | — | 4 | 20 | Not rated | No production count |
| 2016 | 93 | — | 3 | 11 | Not rated | No production count |
| 2015 | 100 | — | 4 | 7 | Not rated | No production count |
| 2014 | 248 | — | 4 | 16 | Not rated | No production count |
| 2013 | 578 | — | 6 | 7 | Not rated | No production count |
| 2012 | 64 | — | 2 | 28 | Not rated | No production count |
| 2011 | 144 | — | 2 | 28 | Not rated | No production count |
| 2010 | 139 | — | 1 | 18 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.