Records only

Buick Encore: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Encore model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2022 | 8 | — | 0 | 50 | No production count | |
| 2021 | 9 | — | 0 | 33 | No production count | |
| 2020 | 19 | — | 2 | 21 | No production count | |
| 2019 | 82 | — | 2 | 48 | No production count | |
| 2018 | 72 | — | 0 | 35 | No production count | |
| 2017 | 88 | — | 2 | 50 | No production count | |
| 2016 | 78 | — | 2 | 26 | No production count | |
| 2015 | 123 | — | 4 | 23 | No production count | |
| 2014 | 60 | — | 4 | 20 | No production count | |
| 2013 | 52 | — | 6 | 19 | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.