Records only

Buick Enclave: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Enclave model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 36 | — | 0 | 33 | Not rated | Still new |
| 2024Still new | 7 | — | 0 | 57 | Still new | |
| 2023 | 18 | — | 0 | 28 | No production count | |
| 2022 | 12 | — | 1 | 17 | No production count | |
| 2021 | 24 | — | 2 | 0 | No production count | |
| 2020 | 54 | — | 6 | 15 | No production count | |
| 2019 | 40 | — | 1 | 25 | No production count | |
| 2018 | 64 | — | 0 | 13 | No production count | |
| 2017 | 178 | — | 3 | 8 | No production count | |
| 2016 | 140 | — | 4 | 8 | No production count | |
| 2015 | 170 | — | 5 | 13 | No production count | |
| 2014 | 291 | — | 7 | 14 | No production count | |
| 2013 | 68 | — | 4 | 24 | No production count | |
| 2012 | 132 | — | 6 | 43 | No production count | |
| 2011 | 211 | — | 6 | 31 | No production count | |
| 2010 | 275 | — | 6 | 8 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.