Records only

Volkswagen Golf SportWagen: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Golf SportWagen model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2019 | 9 | — | 5 | 0 | No production count | |
| 2018 | 12 | — | 5 | 58 | No production count | |
| 2017 | 114 | — | 4 | 18 | No production count | |
| 2016 | 55 | — | 3 | 5 | No production count | |
| 2015 | 186 | — | 3 | 31 | Not rated | No production count |
| 2013 | 1 | — | 0 | 100 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.