Records only

Subaru Ascent: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Ascent model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 12 | — | 1 | 25 | Still new | |
| 2024Still new | 48 | — | 1 | 4 | Still new | |
| 2023 | 40 | — | 4 | 38 | No production count | |
| 2022 | 55 | — | 2 | 40 | No production count | |
| 2021 | 98 | — | 2 | 14 | No production count | |
| 2020 | 317 | — | 5 | 6 | No production count | |
| 2019 | 433 | — | 9 | 8 | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.