Records only

Kia Forte: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Forte model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2024Still new | 23 | — | 0 | 35 | Still new | |
| 2023 | 56 | — | 3 | 77 | No production count | |
| 2022 | 25 | — | 1 | 44 | No production count | |
| 2021 | 67 | — | 2 | 42 | No production count | |
| 2020 | 71 | — | 0 | 35 | No production count | |
| 2019 | 146 | — | 2 | 23 | No production count | |
| 2018 | 134 | — | 3 | 32 | No production count | |
| 2017 | 300 | — | 3 | 34 | No production count | |
| 2016 | 134 | — | 1 | 43 | No production count | |
| 2015 | 258 | — | 1 | 36 | No production count | |
| 2014 | 438 | — | 3 | 39 | No production count | |
| 2013 | 211 | — | 5 | 45 | No production count | |
| 2012 | 303 | — | 4 | 46 | No production count | |
| 2011 | 160 | — | 3 | 75 | No production count | |
| 2010 | 232 | — | 3 | 34 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.