Records only

Honda Passport: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Passport model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 26 | — | 0 | 0 | Still new | |
| 2024Still new | 15 | — | 1 | 53 | Still new | |
| 2023 | 33 | — | 5 | 24 | No production count | |
| 2022 | 55 | — | 4 | 7 | No production count | |
| 2021 | 130 | — | 7 | 15 | No production count | |
| 2020 | 90 | — | 10 | 1 | No production count | |
| 2019 | 268 | — | 10 | 6 | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.