Records only

Ford Fiesta: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Fiesta model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2019 | 93 | — | 3 | 35 | No production count | |
| 2018 | 35 | — | 0 | 40 | No production count | |
| 2017 | 72 | — | 0 | 56 | No production count | |
| 2016 | 178 | — | 0 | 22 | No production count | |
| 2015 | 258 | — | 4 | 16 | No production count | |
| 2014 | 501 | — | 7 | 17 | No production count | |
| 2013 | 667 | — | 3 | 6 | No production count | |
| 2012 | 616 | — | 3 | 10 | No production count | |
| 2011 | 729 | — | 3 | 19 | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.