Model overview
Chevrolet Bolt EV: complaints by model year
Compare the federal record across Bolt EV model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2023Fewest reports | 57 | 3 | 33 | Not rated | Fewest reports |
| 2022Fewest reports | 59 | 7 | 5 | Not rated | Fewest reports |
| 2021Fewest reports | 66 | 5 | 11 | Not rated | Fewest reports |
| 2018 | 73 | 5 | 10 | ||
| 2020 | 171 | 8 | 9 | Not rated | |
| 2019 | 175 | 6 | 16 | Not rated | |
| 2017Most reports | 316 | 4 | 10 | Not rated | Most reports |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page.