Records only

Volkswagen Atlas: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Atlas model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 36 | — | 4 | 3 | Still new | |
| 2024Still new | 158 | — | 7 | 18 | Still new | |
| 2023 | 117 | — | 5 | 16 | No production count | |
| 2022 | 171 | — | 7 | 8 | No production count | |
| 2021 | 447 | — | 17 | 8 | No production count | |
| 2020 | 26 | — | 4 | 0 | No production count | |
| 2019 | 465 | — | 11 | 7 | No production count | |
| 2018 | 455 | — | 16 | 9 | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.