Records only

Subaru Legacy: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Legacy model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 6 | — | 0 | 50 | Still new | |
| 2024Still new | 16 | — | 0 | 13 | Still new | |
| 2023 | 10 | — | 2 | 20 | No production count | |
| 2022 | 32 | — | 2 | 16 | No production count | |
| 2021 | 31 | — | 3 | 10 | No production count | |
| 2020 | 121 | — | 6 | 5 | No production count | |
| 2019 | 123 | — | 3 | 3 | No production count | |
| 2018 | 116 | — | 3 | 10 | No production count | |
| 2017 | 118 | — | 2 | 25 | No production count | |
| 2016 | 145 | — | 3 | 12 | No production count | |
| 2015 | 159 | — | 3 | 26 | No production count | |
| 2014 | 53 | — | 10 | 21 | No production count | |
| 2013 | 66 | — | 12 | 23 | No production count | |
| 2012 | 90 | — | 16 | 21 | Not rated | No production count |
| 2011 | 167 | — | 16 | 12 | No production count | |
| 2010 | 150 | — | 18 | 29 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.