Records only

Mercedes CLS: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across CLS model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2023 | 3 | — | 0 | 0 | Not rated | No production count |
| 2022 | 3 | — | 0 | 133 | Not rated | No production count |
| 2021 | 1 | — | 0 | 0 | Not rated | No production count |
| 2020 | 6 | — | 0 | 0 | Not rated | No production count |
| 2019 | 20 | — | 0 | 0 | Not rated | No production count |
| 2017 | 2 | — | 0 | 0 | Not rated | No production count |
| 2015 | 9 | — | 0 | 22 | Not rated | No production count |
| 2014 | 11 | — | 0 | 36 | Not rated | No production count |
| 2013 | 4 | — | 0 | 0 | Not rated | No production count |
| 2012 | 24 | — | 0 | 17 | Not rated | No production count |
| 2011 | 7 | — | 0 | 0 | Not rated | No production count |
| 2010 | 1 | — | 0 | 0 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.