Model overview
Mazda CX-5: complaints by model year
Compare the federal record across CX-5 model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2025Still new | 23 | 0 | 57 | Still new | |
| 2024Still new | 41 | 0 | 29 | Still new | |
| 2023Fewest reports | 59 | 0 | 34 | Fewest reports | |
| 2022 | 62 | 0 | 19 | ||
| 2020 | 105 | 0 | 26 | ||
| 2018 | 113 | 3 | 4 | ||
| 2015 | 133 | 4 | 20 | ||
| 2021 | 137 | 0 | 17 | ||
| 2017 | 148 | 1 | 9 | ||
| 2013 | 194 | 1 | 9 | ||
| 2019 | 260 | 2 | 9 | ||
| 2014 | 377 | 4 | 5 | ||
| 2016Most reports | 507 | 5 | 18 | Most reports |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page. Complaints pile up over a car's life, so the last few model years look quiet mostly because they have had less road time — we mark them "still new" rather than treating them as lower-complaint standouts.