Records only

Kia Stinger: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Stinger model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2023 | 5 | — | 1 | 20 | No production count | |
| 2022 | 15 | — | 1 | 0 | No production count | |
| 2021 | 17 | — | 5 | 6 | No production count | |
| 2020 | 16 | — | 6 | 6 | No production count | |
| 2019 | 43 | — | 3 | 16 | Not rated | No production count |
| 2018 | 65 | — | 4 | 38 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.