Model overview
Kia Sedona: complaints by model year
Compare the federal record across Sedona model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2021Fewest reports | 8 | 0 | 63 | Fewest reports | |
| 2020Fewest reports | 20 | 1 | 0 | Fewest reports | |
| 2010 | 32 | 5 | 41 | Not rated | |
| 2019 | 35 | 2 | 46 | ||
| 2014 | 38 | 1 | 24 | ||
| 2018 | 47 | 3 | 26 | ||
| 2011 | 65 | 6 | 12 | Not rated | |
| 2012 | 106 | 5 | 20 | Not rated | |
| 2017 | 131 | 4 | 24 | ||
| 2015Most reports | 136 | 3 | 19 | Most reports | |
| 2016 | 287 | 4 | 25 | ||
| 2013 | 0 | 1 | — | Not rated |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page.
1 model year show zero owner complaints in the current NHTSA data. That can reflect low reporting volume, not a clean bill of health: 2013.