Records only

Kia Sedona: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Sedona model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2021 | 8 | — | 0 | 63 | No production count | |
| 2020 | 20 | — | 1 | 0 | No production count | |
| 2019 | 35 | — | 2 | 46 | No production count | |
| 2018 | 47 | — | 3 | 26 | No production count | |
| 2017 | 131 | — | 4 | 24 | No production count | |
| 2016 | 289 | — | 4 | 25 | No production count | |
| 2015 | 136 | — | 3 | 19 | No production count | |
| 2014 | 38 | — | 1 | 24 | No production count | |
| 2013 | 0 | — | 1 | — | Not rated | No production count |
| 2012 | 107 | — | 5 | 20 | Not rated | No production count |
| 2011 | 65 | — | 6 | 12 | Not rated | No production count |
| 2010 | 32 | — | 5 | 41 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.
1 model year show zero owner complaints in the current NHTSA data. That can reflect low reporting volume, not a clean bill of health: 2013.