Records only

Kia Rio: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Rio model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2023 | 12 | — | 0 | 0 | Not rated | No production count |
| 2022 | 10 | — | 1 | 50 | Not rated | No production count |
| 2021 | 15 | — | 2 | 13 | Not rated | No production count |
| 2020 | 26 | — | 1 | 100 | Not rated | No production count |
| 2019 | 21 | — | 1 | 86 | Not rated | No production count |
| 2018 | 27 | — | 1 | 37 | Not rated | No production count |
| 2017 | 31 | — | 2 | 68 | No production count | |
| 2016 | 77 | — | 2 | 38 | No production count | |
| 2015 | 52 | — | 1 | 92 | No production count | |
| 2014 | 51 | — | 1 | 65 | No production count | |
| 2013 | 153 | — | 1 | 42 | No production count | |
| 2012 | 52 | — | 1 | 58 | No production count | |
| 2011 | 24 | — | 0 | 54 | Not rated | No production count |
| 2010 | 26 | — | 0 | 115 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.