Records only

Hyundai Veloster: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Veloster model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2022 | 33 | — | 0 | 0 | Not rated | No production count |
| 2021 | 27 | — | 1 | 48 | Not rated | No production count |
| 2020 | 25 | — | 1 | 0 | Not rated | No production count |
| 2019 | 43 | — | 2 | 19 | Not rated | No production count |
| 2017 | 49 | — | 0 | 14 | No production count | |
| 2016 | 221 | — | 1 | 25 | No production count | |
| 2015 | 136 | — | 2 | 17 | No production count | |
| 2014 | 84 | — | 2 | 12 | No production count | |
| 2013 | 419 | — | 3 | 23 | Not rated | No production count |
| 2012 | 295 | — | 6 | 36 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.