Records only

Honda Insight: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Insight model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2022 | 29 | — | 3 | 21 | No production count | |
| 2021 | 24 | — | 3 | 17 | No production count | |
| 2020 | 30 | — | 6 | 30 | No production count | |
| 2019 | 97 | — | 8 | 30 | No production count | |
| 2014 | 5 | — | 3 | 0 | Not rated | No production count |
| 2013 | 45 | — | 6 | 33 | Not rated | No production count |
| 2012 | 59 | — | 8 | 2 | Not rated | No production count |
| 2011 | 40 | — | 10 | 23 | Not rated | No production count |
| 2010 | 119 | — | 10 | 52 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.