Records only

Ford Taurus: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Taurus model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2019 | 11 | — | 2 | 36 | No production count | |
| 2018 | 45 | — | 4 | 24 | No production count | |
| 2017 | 43 | — | 4 | 9 | No production count | |
| 2016 | 77 | — | 4 | 19 | No production count | |
| 2015 | 258 | — | 6 | 12 | No production count | |
| 2014 | 234 | — | 5 | 13 | No production count | |
| 2013 | 587 | — | 9 | 14 | No production count | |
| 2012 | 78 | — | 5 | 9 | No production count | |
| 2011 | 187 | — | 4 | 31 | No production count | |
| 2010 | 204 | — | 3 | 31 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.