Records only

Ford EcoSport: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across EcoSport model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2022 | 10 | — | 2 | 20 | No production count | |
| 2021 | 255 | — | 3 | 11 | No production count | |
| 2020 | 390 | — | 3 | 9 | No production count | |
| 2019 | 451 | — | 2 | 8 | No production count | |
| 2018 | 719 | — | 2 | 6 | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.