Model overview
Chrysler 200: complaints by model year
Compare the federal record across 200 model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2018Fewest reports | 1 | 0 | 100 | Not rated | Fewest reports |
| 2010Fewest reports | 13 | 0 | 0 | Not rated | Fewest reports |
| 2017Fewest reports | 43 | 1 | 5 | Fewest reports | |
| 2014 | 192 | 1 | 39 | ||
| 2011 | 335 | 3 | 13 | Not rated | |
| 2016 | 342 | 2 | 28 | ||
| 2013 | 626 | 5 | 20 | ||
| 2012 | 638 | 4 | 17 | ||
| 2015Most reports | 1,983 | 8 | 15 | Most reports |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page.