Records only

Chevrolet Sonic: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Sonic model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2020 | 10 | — | 0 | 0 | No production count | |
| 2019 | 8 | — | 0 | 0 | No production count | |
| 2018 | 14 | — | 1 | 0 | No production count | |
| 2017 | 37 | — | 0 | 54 | No production count | |
| 2016 | 48 | — | 2 | 52 | No production count | |
| 2015 | 114 | — | 3 | 56 | No production count | |
| 2014 | 149 | — | 4 | 21 | No production count | |
| 2013 | 217 | — | 6 | 35 | No production count | |
| 2012 | 353 | — | 7 | 28 | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.