Model overview
BMW 4 Series: complaints by model year
Compare the federal record across 4 Series model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2020Fewest reports | 3 | 0 | 133 | Not rated | Fewest reports |
| 2022Fewest reports | 6 | 0 | 0 | Not rated | Fewest reports |
| 2023Fewest reports | 6 | 1 | 0 | Not rated | Fewest reports |
| 2021 | 15 | 0 | 0 | Not rated | |
| 2019 | 16 | 0 | 31 | Not rated | |
| 2017 | 23 | 0 | 17 | Not rated | |
| 2018 | 34 | 0 | 79 | Not rated | |
| 2016Most reports | 49 | 0 | 16 | Not rated | Most reports |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page.