Records only

Audi A4: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across A4 model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 0 | — | 0 | — | Still new | |
| 2024Still new | 6 | — | 0 | 0 | Still new | |
| 2023 | 1 | — | 0 | 0 | Not rated | No production count |
| 2022 | 0 | — | 3 | — | Not rated | No production count |
| 2021 | 12 | — | 4 | 50 | No production count | |
| 2020 | 154 | — | 3 | 1 | No production count | |
| 2019 | 8 | — | 1 | 38 | Not rated | No production count |
| 2018 | 51 | — | 1 | 14 | No production count | |
| 2017 | 81 | — | 1 | 12 | No production count | |
| 2016 | 25 | — | 0 | 16 | No production count | |
| 2015 | 44 | — | 0 | 36 | No production count | |
| 2014 | 75 | — | 0 | 9 | No production count | |
| 2013 | 109 | — | 0 | 21 | No production count | |
| 2012 | 45 | — | 0 | 13 | No production count | |
| 2011 | 42 | — | 0 | 10 | No production count | |
| 2010 | 64 | — | 0 | 0 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.
2 model years show zero owner complaints in the current NHTSA data. That can reflect low reporting volume, not a clean bill of health: 2022, 2025.