Records only

Volkswagen Eos: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Eos model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2016 | 4 | — | 2 | 50 | Not rated | No production count |
| 2015 | 3 | — | 2 | 0 | Not rated | No production count |
| 2014 | 40 | — | 3 | 8 | Not rated | No production count |
| 2013 | 26 | — | 4 | 19 | Not rated | No production count |
| 2012 | 94 | — | 4 | 12 | Not rated | No production count |
| 2011 | 18 | — | 2 | 28 | Not rated | No production count |
| 2010 | 69 | — | 2 | 0 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.