Records only

Toyota Sequoia: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Sequoia model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 7 | — | 0 | 57 | Not rated | Still new |
| 2024Still new | 36 | — | 0 | 0 | Not rated | Still new |
| 2023 | 36 | — | 0 | 11 | Not rated | No production count |
| 2022 | 1 | — | 2 | 0 | Not rated | No production count |
| 2021 | 4 | — | 2 | 100 | Not rated | No production count |
| 2020 | 4 | — | 2 | 75 | Not rated | No production count |
| 2019 | 7 | — | 6 | 43 | Not rated | No production count |
| 2018 | 20 | — | 5 | 0 | Not rated | No production count |
| 2017 | 7 | — | 3 | 57 | Not rated | No production count |
| 2016 | 10 | — | 3 | 0 | Not rated | No production count |
| 2015 | 9 | — | 3 | 0 | Not rated | No production count |
| 2014 | 17 | — | 3 | 6 | Not rated | No production count |
| 2013 | 12 | — | 3 | 0 | Not rated | No production count |
| 2012 | 20 | — | 4 | 15 | Not rated | No production count |
| 2011 | 17 | — | 7 | 6 | Not rated | No production count |
| 2010 | 31 | — | 10 | 26 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.