Model overview
Toyota Prius v: complaints by model year
Compare the federal record across Prius v model years. Raw complaint totals are useful context, but they are not adjusted for sales, mileage, or time on the road.
| Year | Complaints | Recalls | Severity | Crash | Verdict |
|---|---|---|---|---|---|
| 2018Fewest reports | 1 | 0 | 200 | Not rated | Fewest reports |
| 2017Fewest reports | 101 | 1 | 37 | Not rated | Fewest reports |
| 2015Fewest reports | 138 | 2 | 53 | Not rated | Fewest reports |
| 2016 | 166 | 1 | 19 | Not rated | |
| 2014 | 252 | 4 | 31 | ||
| 2013 | 470 | 3 | 27 | ||
| 2012Most reports | 612 | 4 | 31 | Not rated | Most reports |
Ranked by total NHTSA complaints per model year (not adjusted for units sold). A zero means no owner reports in the current NHTSA data, not that the car is problem-free. "Severity" is a harm-weighted index of those complaints — higher means a greater share involved crashes, fires or injuries. Complaint-volume percentiles vs. segment peers are computed separately and appear on each year's page.