Records only

Nissan Quest: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Quest model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2017 | 6 | — | 0 | 33 | Not rated | No production count |
| 2016 | 13 | — | 0 | 0 | Not rated | No production count |
| 2015 | 12 | — | 0 | 25 | Not rated | No production count |
| 2014 | 18 | — | 0 | 11 | Not rated | No production count |
| 2013 | 18 | — | 0 | 0 | Not rated | No production count |
| 2012 | 93 | — | 1 | 19 | Not rated | No production count |
| 2011 | 66 | — | 1 | 8 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.