Records only

Nissan Juke: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Juke model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2017 | 14 | — | 1 | 50 | Not rated | No production count |
| 2016 | 28 | — | 1 | 18 | No production count | |
| 2015 | 34 | — | 1 | 24 | No production count | |
| 2014 | 57 | — | 2 | 42 | No production count | |
| 2013 | 102 | — | 2 | 25 | No production count | |
| 2012 | 87 | — | 4 | 22 | No production count | |
| 2011 | 153 | — | 3 | 9 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.