Records only

Nissan Cube: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Cube model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2014 | 7 | — | 1 | 186 | Not rated | No production count |
| 2013 | 3 | — | 1 | 133 | Not rated | No production count |
| 2012 | 19 | — | 0 | 0 | Not rated | No production count |
| 2011 | 31 | — | 0 | 32 | Not rated | No production count |
| 2010 | 55 | — | 2 | 22 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports.