Records only

Nissan Armada: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across Armada model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 19 | — | 2 | 26 | Not rated | Still new |
| 2024Still new | 4 | — | 1 | 0 | Still new | |
| 2023 | 5 | — | 1 | 20 | No production count | |
| 2022 | 8 | — | 1 | 50 | Not rated | No production count |
| 2021 | 12 | — | 2 | 33 | Not rated | No production count |
| 2020 | 9 | — | 2 | 44 | No production count | |
| 2019 | 72 | — | 1 | 10 | No production count | |
| 2018 | 73 | — | 1 | 5 | No production count | |
| 2017 | 81 | — | 0 | 21 | Not rated | No production count |
| 2016 | 1 | — | 0 | 0 | Not rated | No production count |
| 2015 | 21 | — | 3 | 67 | Not rated | No production count |
| 2014 | 12 | — | 1 | 0 | Not rated | No production count |
| 2013 | 17 | — | 2 | 47 | Not rated | No production count |
| 2012 | 17 | — | 1 | 29 | Not rated | No production count |
| 2011 | 40 | — | 1 | 23 | Not rated | No production count |
| 2010 | 48 | — | 5 | 13 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.