Records only

BMW X6: year-by-year record
Review the federal complaint, recall, crash-test, and fuel-economy record across X6 model years, then open a year for the supporting evidence.
| Year | Complaints | Per 100k | Recalls | Severity | Crash | Evidence note |
|---|---|---|---|---|---|---|
| 2025Still new | 1 | — | 4 | 100 | Not rated | Still new |
| 2024Still new | 9 | — | 5 | 0 | Not rated | Still new |
| 2023 | 1 | — | 1 | 0 | Not rated | No production count |
| 2022 | 3 | — | 1 | 0 | Not rated | No production count |
| 2021 | 7 | — | 7 | 14 | Not rated | No production count |
| 2020 | 9 | — | 10 | 0 | Not rated | No production count |
| 2019 | 5 | — | 4 | 180 | Not rated | No production count |
| 2018 | 4 | — | 4 | 50 | Not rated | No production count |
| 2017 | 2 | — | 2 | 0 | Not rated | No production count |
| 2016 | 9 | — | 1 | 33 | Not rated | No production count |
| 2015 | 9 | — | 1 | 67 | Not rated | No production count |
| 2014 | 11 | — | 3 | 0 | Not rated | No production count |
| 2013 | 26 | — | 5 | 8 | Not rated | No production count |
| 2012 | 34 | — | 7 | 6 | Not rated | No production count |
| 2011 | 32 | — | 11 | 28 | Not rated | No production count |
| 2010 | 19 | — | 9 | 58 | Not rated | No production count |
Raw totals and, when NHTSA production exposure is available, complaints per 100,000 produced. A zero means no owner reports in the current NHTSA data, not that the car is problem-free. Open a year to see what the evidence supports. Complaints build up over a car's life. Newer model years often look quieter because they have spent less time on the road. We mark them "still new" instead of treating them as better years.